Waterproof Vehicle IP POE Side View Camera for Streamax MDVR
EMV012IH
POE 1080P 720P IP Side view Camera can work with mdvr hikvision ,Dahua, ICar Vision, Streamax MDVR/MNVR
Delivery
FOB
minimum order
1 piece
Supply Ability
10000piece / Month
Country of Origin
Shenzhen
Stock Time
10Day
Quantity
PC,Smart Phone,E-mail/FTP receiving alarm information
MP Lens
H.264 Compression type
IP68,Outdoor Side view Camera
Motion Detection
Feature:
*Out door IR IP Vehicle Heavy-Duty Camera
* 1.0/2.0 Mega Pixel 720P/1080P ,1280X720P/1920X1080P, camera for car side mirror
* Video Compression: H.264 Main Profile; AVI Baseline, car side camera mirror
* Main Stream: HD 1920*1080P 1-25fps, car reversing cameras
*H.264 Compression Plug & Play,P2P Support Mobile Remote Viewing, camera for car side mirror
*Support ONVIF2.0/2.2/2.3/2.4, car side camera mirror
*10pcs IR LED, IR distance: 10m-15m, car reversing cameras
*Megapixel Lens: 2.8mm/3.6mm /6mm/8mm, camera for car side mirror
* Support RTSP Compatible with AVI Media Player, car side camera mirror
* Onvif Compliant, Support Milestone/Axxon/NUUO/Geovision NVR/Software, car reversing cameras
*Smart Phone Support: iPhone, iPad, Android, camera for car side mirror
*Language:Arabic,Czech,English,Finnish,Greek,Indonesian,Italian,,Japanese,Portuguese,Ru ssian,Thai,T-Chinese,S-Chinese,Turkish,Bulgarian,Farsi,French,German,Hebrew, car side camera mirror
Hungarian,Polish,Romanian,Spanish,Swedish, car reversing cameras
camera for car side mirror, car side camera mirror, car reversing cameras, 
camera for car side mirror, car side camera mirror, car reversing cameras






Specifications
Model | EMV0012IS | E-MV0012IH | |
Signal System | Progressive image scan | ||
Scanning System | 16:9 Progressive | ||
Image Sensor | 1/4",1-Megapixels Sony CMOS | 1/2.8",2-Megapixels Sony CMOS | |
Sync. System | Internal | ||
Effective Pixels No. | 1280(H) x720(W) | 1920(H) x1080(W), 1280(H) x720(W) | |
Video Output Level | 1.0Vp-p (BNC 75Ω composite) | ||
Lens | Megapixel fixed Lens 2.8mm/3.6mm/6mm | ||
IR LED & Visible Range | IR LED 10pcs Φ5mm (850nm/60°), Max.10-15m | ||
Day & Night System | Mechanical ICR | ||
Min. Illumination | 0.5Lux(Color) / 0 Lux IR On | ||
Brightness | Auto/Manual | ||
Contrast | Auto/Manual | ||
Mirror | Yes | ||
Heatbeat Message | Yes | ||
Compression | H.264/MJPEG | ||
Frame Rate | 1280x720 1-25fps | 1920x1080 1-25fps,1280x720 1-25fps | |
Resolution | 1280x720 | 1920x1080, 1280x720 | |
Code Stream | 128Kbps~8Mbps, VBR/CBR | ||
Audio | N/A | ||
Protocol | HTTP, TCP/IP, UDP, SMTP, DDNS, DNS, SNTP, DHCP, FTP, RTP, RTSP, UPNP, ONVIF | ||
DDNS | Yes | ||
LAN Interface | Ethernet 10/100 base-T, RJ45 x1 | ||
Support P.o.E. | POE: 802.3a/f , Transmission distance <100m (Optional) | ||
WIFI (802.11b/g/n) | No | ||
User Access Setup | Yes | ||
After Event Process | Upload JPEG via FTP, Email or specified alarm center | ||
ONVIF Standard Access | ONVIF V2.0/V.2.2/V.2.3/V2.4 | ||
Motion Detection | Yes, Support Multiple Setting Areas | ||
Browser | Internet Explorer 6.0 or Above | ||
System Upgrade | Yes, Firmware upgrade | ||
PTZ Control | Not Applicable for Fixed Cameras | ||
Power | DC12V/ 48V ,POE:802.3a/f((please confirm the power of MNVR out put to IPC) | ||
Dimension | 85mm(L)x75mm(W)x60mm(H) | ||
Weight | 0.35kgs | ||
IP Rating | IP68 | ||



Comprehensive score